top of page

Address:
Email:
Telephone:
S202 Weston house
The maltings
Sawbridgeworth
Herts
CM21 9FP
Social Media:
Universal Columns
Section | Weight | Height | Width | Web Thickness | Flange Thickness |
|---|---|---|---|---|---|
152 23 | 23 | 152.6 | 152.2 | 5.8 | 6.8 |
152 30 | 30 | 157.6 | 152.9 | 6.5 | 9.4 |
152 37 | 37 | 161.8 | 154.4 | 8 | 11.5 |
203 46 | 46 | 203.2 | 203.6 | 7.2 | 11 |
203 52 | 52 | 206.2 | 204.3 | 7.9 | 12.5 |
203 60 | 60 | 209.6 | 205.8 | 9.4 | 14.2 |
203 71 | 71 | 215.8 | 206.4 | 10 | 17.3 |
203 86 | 86 | 222.2 | 209.1 | 12.7 | 20.5 |
254 107 | 107 | 266.7 | 258.8 | 12.8 | 20.5 |
254 132 | 132 | 276.3 | 261.3 | 15.3 | 25.3 |
254 167 | 167 | 289.1 | 265.2 | 19.2 | 31.7 |
254 73 | 73 | 254.1 | 254.6 | 8.6 | 14.2 |
bottom of page