top of page

Address:
Email:
Telephone:
S202 Weston house
The maltings
Sawbridgeworth
Herts
CM21 9FP
Social Media:
UNIVERSAL BEAMS
SECTION | KG PER M | HEIGHT | WIDTH | WEB | FLANGE |
|---|---|---|---|---|---|
610 229 UB 101 | 101 | 602.6 | 227.6 | 10.5 | 14.8 |
610 229 UB 113 | 113 | 607.6 | 228.2 | 11.1 | 17.3 |
610 229 UB 125 | 125 | 612.2 | 229 | 11.9 | 19.6 |
610 229 UB 140 | 140 | 617.2 | 230.2 | 13.1 | 22.1 |
610 305 UB 149 | 149 | 612.4 | 304.8 | 11.8 | 19.7 |
610 305 UB 179 | 179 | 620.2 | 307.1 | 14.1 | 23.6 |
610 305 UB 238 | 238 | 635.8 | 311.4 | 18.4 | 31.4 |
686 254 UB 125 | 125 | 677.9 | 253 | 11.7 | 16.2 |
686 254 UB 140 | 140 | 683.5 | 253.7 | 12.4 | 19 |
686 254 UB 152 | 152 | 687.5 | 254.5 | 13.2 | 21 |
686 254 UB 170 | 170 | 692.9 | 255.8 | 14.5 | 23.7 |
762 267 UB 134 | 134 | 750 | 264.4 | 12 | 25.5 |
bottom of page