top of page

Address:
Email:
Telephone:
S202 Weston house
The maltings
Sawbridgeworth
Herts
CM21 9FP
Social Media:
UNIVERSAL BEAMS
SECTION | KG PER M | HEIGHT | WIDTH | WEB | FLANGE |
|---|---|---|---|---|---|
457 152 UB 74 | 74 | 462 | 154.4 | 9.6 | 17 |
457 152 UB 82 | 82 | 465.8 | 155.3 | 10.5 | 18.9 |
457 191 UB 67 | 67 | 453.4 | 189.9 | 8.5 | 12.7 |
457 191 UB 74 | 74 | 457 | 190.4 | 9 | 14.5 |
457 191 UB 82 | 82 | 460 | 191.3 | 9.9 | 16 |
457 191 UB 89 | 89 | 463.4 | 191.9 | 10.5 | 1707 |
457 191 UB 98 | 98 | 467.2 | 192.8 | 11.4 | 19.6 |
533 210 UB 101 | 101 | 536.7 | 210 | 10.8 | 17.4 |
533 210 UB 109 | 109 | 539.5 | 210.8 | 11.6 | 18.8 |
533 210 UB 122 | 122 | 544.5 | 211.9 | 12.7 | 21.3 |
533 210 UB 82 | 82 | 528.3 | 208.8 | 9.6 | 13.2 |
533 210 UB 92 | 92 | 533.1 | 209.3 | 10.1 | 15.6 |
bottom of page