top of page

Address:
Email:
Telephone:
S202 Weston house
The maltings
Sawbridgeworth
Herts
CM21 9FP
Social Media:
UNIVERSAL BEAMS
SECTION | KG PER M | HEIGHT | WIDTH | WEB | FLANGE |
|---|---|---|---|---|---|
356 171 UB 51 | 51 | 355 | 171.5 | 7.4 | 11.5 |
356 171 UB 57 | 57 | 358 | 172.2 | 8.1 | 13 |
356 171 UB 67 | 67 | 363.4 | 173.2 | 9.1 | 15.7 |
406 140 UB 39 | 39 | 398 | 141.8 | 6.4 | 8.6 |
406 140 UB 46 | 46 | 403.2 | 142.2 | 6.8 | 11.2 |
406 178 UB 54 | 54 | 402.6 | 177.7 | 7.7 | 10.9 |
406 178 UB 60 | 60 | 406.4 | 177.9 | 7.9 | 12.8 |
406 178 UB 67 | 67 | 409.4 | 178.8 | 8.8 | 14.3 |
406 178 UB 74 | 74 | 412.8 | 179.5 | 9.5 | 16 |
457 152 UB 52 | 52 | 449.8 | 152.4 | 7.6 | 10.9 |
457 152 UB 60 | 60 | 454.6 | 152.9 | 8.1 | 13.3 |
457 152 UB 67 | 67 | 458 | 153.8 | 9 | 15 |
bottom of page