top of page

Address:
Email:
Telephone:
S202 Weston house
The maltings
Sawbridgeworth
Herts
CM21 9FP
Social Media:
UNIVERSAL BEAMS
SECTION | KG PER M | HEIGHT | WIDTH | WEB | FLANGE |
|---|---|---|---|---|---|
305 102 UB 25 | 25 | 305.1 | 101.6 | 5.8 | 7 |
305 102 UB 28 | 28 | 308.7 | 101.8 | 6 | 8.8 |
305 102 UB 33 | 33 | 312.7 | 102.4 | 6.6 | 10.8 |
305 127 UB 37 | 37 | 304.4 | 123.4 | 7.1 | 10.7 |
305 127 UB 42 | 42 | 307.2 | 124.3 | 8 | 12.1 |
305 127 UB 48 | 48 | 311 | 125.3 | 9 | 14 |
305 165 UB 40 | 40 | 303.4 | 165 | 6 | 10.2 |
305 165 UB 46 | 46 | 306.6 | 165.7 | 6.7 | 11.8 |
305 165 UB 54 | 54 | 310.4 | 166.9 | 7.9 | 13.7 |
356 127 UB 33 | 33 | 349 | 125.4 | 6 | 8.5 |
356 127 UB 39 | 39 | 353.4 | 126 | 6.6 | 10.7 |
356 171 UB 45 | 45 | 351.4 | 171.1 | 7 | 9.7 |
bottom of page