top of page

Address:
Email:
Telephone:
S202 Weston house
The maltings
Sawbridgeworth
Herts
CM21 9FP
Social Media:
Rolled Steel Angle ( Equal)
Section | Weight | Height | Width | Thickness |
|---|---|---|---|---|
60 x 60 x 10 | 8.7 | 60 | 60 | 10 |
65 x 65 x 7 | 6.8 | 65 | 65 | 7 |
70 x 70 x 6 | 6.4 | 70 | 70 | 6 |
70 x 70 x 8 | 7.4 | 70 | 70 | 7 |
70 x 70 x 10 | 10.3 | 70 | 70 | 10 |
70 x 70 x 7 | 8.4 | 70 | 70 | 8 |
75 x 75 x 8 | 9 | 75 | 75 | 8 |
75 x 75 x 6 | 6.9 | 75 | 75 | 6 |
80 x 80 x 8 | 9.6 | 80 | 80 | 8 |
80 x 80 x 6 | 7.3 | 80 | 80 | 6 |
80 x 80 x 10 | 11.9 | 80 | 80 | 10 |
90 x 90 x 9 | 12.2 | 90 | 90 | 9 |
bottom of page