top of page

Address:
Email:
Telephone:
S202 Weston house
The maltings
Sawbridgeworth
Herts
CM21 9FP
Social Media:
Rolled Steel Angle ( Equal)
Section | Weight | Height | Width | Thickness |
|---|---|---|---|---|
45 x 45 x 4 | 2.7 | 45 | 45 | 4 |
45 x 45 x 6 | 4 | 45 | 45 | 6 |
45 x 45 x 5 | 3.4 | 45 | 45 | 5 |
45 x 45 x 3 | 2.1 | 45 | 45 | 3 |
50 x 50 x 5 | 3.8 | 50 | 50 | 5 |
50 x 50 x 4 | 3.1 | 50 | 50 | 4 |
50 x 50 x 6 | 4.5 | 50 | 50 | 6 |
50 x 50 x 3 | 2.3 | 50 | 50 | 3 |
50 x 50 x 8 | 5.8 | 50 | 50 | 8 |
60 x 60 x 5 | 4.6 | 60 | 60 | 5 |
60 x 60 x 8 | 7.1 | 60 | 60 | 8 |
60 x 60 x 6 | 5.4 | 60 | 60 | 6 |
bottom of page