top of page

Address:
Email:
Telephone:
50 Spencers Croft,
Harlow, Essex
CM18 6JU
Social Media:
Circular Hollow Section
Section | Weight | Diameter | Wall Thickness |
---|---|---|---|
21.3 x 3.2 | 1.4 | 21.3 | 3.2 |
26.9 x 3.2 | 1.9 | 26.9 | 3.2 |
33.7 x 2.6 | 2 | 33.7 | 2.6 |
33.7 x 4 | 2.9 | 33.7 | 4 |
33.7 x 3.2 | 2.4 | 33.7 | 3.2 |
42.4 x 2.6 | 2.6 | 42.4 | 2.6 |
42.4 x 4 | 3.8 | 42.4 | 4 |
42.4 x 3.2 | 3.1 | 42.4 | 3.2 |
48.3 x 5 | 5.3 | 48.3 | 5 |
48.3 x 3.2 | 3.6 | 48.3 | 3.2 |
48.3 x 4 | 4.4 | 48.3 | 4 |
60.3 x 3.2 | 4.5 | 60.3 | 3.2 |
60.3 x 5 | 6.8 | 60.3 | 5 |
60.3 x 4 | 5.6 | 60.3 | 4 |
76.1 x 4 | 7.1 | 76.1 | 4 |
76.1 x 3.2 | 5.8 | 76.1 | 3.2 |
76.1 x 5 | 8.8 | 76.1 | 5 |
88.9 x 3.2 | 6.8 | 88.9 | 3.2 |
88.9 x 5 | 10.3 | 88.9 | 5 |
88.9 x 4 | 8.4 | 88.9 | 4 |
114.3 x 5 | 13.5 | 114.3 | 5 |
114.3 x 3.6 | 9.8 | 114.3 | 3.6 |
114.3 x 6.3 | 16.8 | 114.3 | 6.3 |
139.7 x 5 | 16.6 | 139.7 | 5 |
139.7 x 10 | 32 | 139.7 | 10 |
139.7 x 8 | 26 | 139.7 | 8 |
139.7 x 6.3 | 20.7 | 139.7 | 6.3 |
168.3 x 5 | 20.1 | 168.3 | 5 |
168.3 x 8 | 31.6 | 168.3 | 8 |
168.3 x 6.3 | 25.2 | 168.3 | 6.3 |
168.3 x 10 | 39 | 168.3 | 10 |
193.7 x 10 | 45.3 | 193.7 | 10 |
193.7 x 5 | 23.3 | 193.7 | 5 |
193.7 x 16 | 70.1 | 193.7 | 16 |
193.7 x 8 | 36.6 | 193.7 | 8 |
193.7 x 6.3 | 29.1 | 193.7 | 6.3 |
193.7 x 5.4 | 25.1 | 193.7 | 5.4 |
193.7 x 12.5 | 55.9 | 193.7 | 12.5 |
219.1 x 6.3 | 33.1 | 219.1 | 6.3 |
219.1 x 5 | 26.4 | 219.1 | 5 |
219.1 x 20 | 98.2 | 219.1 | 20 |
219.1 x 16 | 80.1 | 219.1 | 16 |
219.1 x 12.5 | 63.7 | 219.1 | 12.5 |
219.1 x 10 | 51.6 | 219.1 | 10 |
219.1 x 8 | 41.6 | 219.1 | 8 |
244.5 x 8 | 46.7 | 244.5 | 8 |
244.5 x 16 | 90.2 | 244.5 | 16 |
244.5 x 6.3 | 37 | 244.5 | 6.3 |
244.5 x 12.5 | 71.5 | 244.5 | 12.5 |
244.5 x 20 | 111 | 244.5 | 20 |
244.5 x 10 | 57.8 | 244.5 | 10 |
273 x 10 | 64.9 | 273 | 10 |
273 x 16 | 101 | 273 | 16 |
273 x 25 | 153 | 273 | 25 |
273 x 6.3 | 41.4 | 273 | 6.3 |
273 x 8 | 52.3 | 273 | 8 |
273 x 12.5 | 80.3 | 273 | 12.5 |
273 x 20 | 125 | 273 | 20 |
323..9 x 25 | 184 | 323.9 | 25 |
323.9 x 12.5 | 96 | 323.9 | 12.5 |
323.9 x 20 | 150 | 323.9 | 20 |
323.9 x 10 | 77.4 | 323.9 | 10 |
323.9 x 8 | 62.3 | 323.9 | 8 |
323.9 x 6.3 | 49.3 | 323.9 | 6.3 |
323.9 x 16 | 121 | 323.9 | 16 |
355.6 x 25 | 204 | 355.6 | 25 |
355.6 x 12.5 | 106 | 355.6 | 12.5 |
355.6 x 16 | 134 | 355.6 | 16 |
355.6 x 8 | 68.6 | 355.6 | 8 |
355.6 x 10 | 85.2 | 355.6 | 10 |
355.6 x 20 | 166 | 355.6 | 20 |
406.4 x 32 | 295 | 406.4 | 32 |
406.4 x 16 | 154 | 406.4 | 16 |
406 x 20 | 191 | 406.4 | 20 |
406.4 x 12.5 | 121 | 406.4 | 12.5 |
406.4 x 10 | 97.8 | 406.4 | 10 |
406.4 x 25 | 235 | 406.4 | 25 |
457 x 16 | 174 | 457 | 16 |
457 x 40 | 411 | 457 | 40 |
457 x 12.5 | 137 | 457 | 12.5 |
457 x 20 | 216 | 457 | 20 |
457 x 32 | 335 | 457 | 32 |
457 x 10 | 110 | 457 | 10 |
457 x 25 | 266 | 457 | 25 |
bottom of page